With core-spun fabric offering the ultimate combination of durability and next-to-skin softness, our REI Co-op Merino base layer tank top is perfect for all-day hikes or just lounging at camp.
- Ultralightweight 150 g core-spun fabric—nylon yarn wrapped in merino and blended with TENCEL® lyocell—combines the softness of merino wool with the durability of nylon
- Merino wool naturally breathes, wicks away sweat, dries quickly and resists odors
- Fabric blend also boasts snag- and pill-resistant properties for durability, plus 4-way stretch for ease of movement
- Flat seams and merrow stitch construction eliminate chafing
- Machine wash warm with like colors, gentle cycle; use wool wash product; do not twist or wring; remove promptly; do not bleach; tumble dry low; do not dry clean
- Made in a Fair Trade Certified™ factory, which promotes safe working conditions and sustainable livelihoods
- Field-tested on its own and as a base layer while hiking, running, rock climbing, cycling, skiing and camping in diverse climates across the U.S.
Imported.
| XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 42.5 | 45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
| Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 | 34.5 | 34.5 |
| Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 36 | 38.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 45.5 | 48 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Measurements are stated in inches unless otherwise indicated. Some women’s pants are available in petite and tall sizes. Typically petite sizes fit women 4’11” to 5’3″. Regular sizes fit women 5’4″ to 5’8″. Tall sizes fit women 5’9″ to 5’11”.
PETITE: Generally, as compared to regular sizes, petite sizes are 2.5 inches shorter in inseam, 1 inch shorter in body length, 1.25 inches shorter in sleeve length and ¾ inch shorter in total rise.
TALL: tall sizes are 3 inches longer in inseam, 2 inches longer in body length, 2.5 inches longer in sleeve length and 1.25 inches longer in total rise.
Capri or cropped pants have an intentionally shorter inseam—reference the technical specs instead of this chart.

















































Reviews
There are no reviews yet.